Manual 801 Powermaster
The Ford 801 Tractor comes equipped with a 3 point hitch system with a PTO output. This will allow you to connect a wide variety of attachments to this tractor. As shown above, we have hand picked a variety of implements based on the Ford 801 specs that we recommend and carry to fit this tractor. FORD 801 SERIES Production Details. Manufactured by: FORD. Years Made: 1957-1962. Price at production date: $0.00. FORD 801 SERIES Horsepower. Ford 801 powermaster injector pump Save This Page Follow Ups. Manuals Farm Tractor Manuals - Service, Repair & Owners Antique Tractor Manual Shop.
Serial Number Information forFord 801| Serial Number: | Year Made: | Plate Location: |
|---|---|---|
| 1001 | 1957 | TOP LEFT CORNER OF TRANSMISSION CASE. |
| 11977 | 1958 | TOP LEFT CORNER OF TRANSMISSION CASE. |
| 58312 | 1959 | TOP LEFT CORNER OF TRANSMISSION CASE. |
| 105943 | 1960 | TOP LEFT CORNER OF TRANSMISSION CASE. |
| 131427 | 1961 | TOP LEFT CORNER OF TRANSMISSION CASE. |
| 155531 | 1962 | TOP LEFT CORNER OF TRANSMISSION CASE. |
| 800015M | 1996 | |
| 800588M | 1997 | |
| 850121M | 1997 | |
| 801098M | 1998 | |
| 801087M | 1998 |
Specifications
Specifications for Ford 801 Tractor Data| Make: Ford | Model: 801 | Years Made: N/A |
| HP-PTO: | HP-Engine: | HP-Drawbar: |
| HP-Range: | Engine-Make: | Engine-Fuel: |
| Engine-Cyl(s)-CID: | Transmission-STD: | Optional: |
| Fwd/Rev Standard: | Fwd/Rev Optional: | Mfwd-Std/Opt: |
| Tires-Std Front: | Tires-Std Rear: | Wheelbase-Inch: |
| Pto Type: | Pto Speed: | CAT I-3pt Hitch: False |
| CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
| Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
| Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
| Cab-Stdm A/C; Rops: | Weight: | New Price: 0 |
Paint Codes
Paint Information for Ford 801| Color Application: | MFG Color Name: |
|---|---|
| HOOD & FENDERS | FORD GRAY ENAMEL |
| AXELS, ENGINE, TRANSMISSION, & FINAL DRIVE | FORD RED ENAMEL |
| WHEELS & TRIM | FORD GRAY ENAMEL |
| TRIM | FORD BLACK ENAMEL |
| AXELS, ENGINE, TRANSMISSION, & FINAL DRIVE | FORD RED ENAMEL |
| HOOD & FENDERS | FORD GRAY ENAMEL |
| HOOD, ENGINE, AXLES, TRANSMISSION, & FINAL DRIVE | FORD BLUE ENAMEL |
| HOOD, ENGINE, AXLES, TRANSMISSION, & FINAL DRIVE | FORD BLUE ENAMEL |
| TRIM | FORD BLACK ENAMEL |
| WHEELS & TRIM | FORD GRAY ENAMEL |
Ford Powermaster 841Production
Manufacturer: Ford
Factory: Highland Park, Michigan, USA
Years Built: 1957 – 1961
Ford Powermaster 841 Engine
Ford, diesel, 4-cylinder 8-valve, liquid-cooled, 172 ci [2.8 L]
Power: 56.3 hp [42.0 kW]
Drawbar: 41.44 hp [30.9 kW]
Bore: 3.90×3.60 inches [99 x 91 mm]
Air Cleaner: oil bath
Compression: 16.8:1
Rated RPM: 1400
Starter volts: 12
Ford Powermaster 841 Transmission
801 Powermaster Diesel
Transmission: Sherman Step-Up Step-down
801 Powermaster Tractors For Sale
Gears: 12 forward and 3 reverse
Speeds:
Ford Powermaster 841 Dimensions
Wheelbase: 74.5 inches [189 cm]
Weight: 3487 to 6985 pounds
Ford Powermaster 841 Mechanical
Chassis: 4×2 2WD
Steering: manual
Brakes: differential mechanical expanding shoe
Cab: Open operator station.
Ford Powermaster 841 Hydraulics
HydraulicsType: open center
HydraulicsValves: 3
HydraulicsPumpFlow: 4 gpm [15.1 lpm]