Evinrude Etec 115 Owners Manual
2008 Johnson Evinrude 115, 150, 175, 200 HP V4 V6 E-TEC Outboards Workshop Service Repair Manual DOWNLOAD Download Now 1958-1972 Johnson Evinrude 50-125HP 2 Stroke Outboard PDF Download Now 1990-2001 Johnson Evinrude 1.25 to 70 Hp Service Manual Download Now. Evinrude 115 HP Outboard Motor Manuals return to top Year Model 1942 1969 1 1 1 199 1975 1 199 1977 193 1 193 1 193 115999.
115-HP E-TEC SPECIFICATIONS
- Evinrude Outboard Boat Motor Manuals. Evinrude Marine Outboard Motor Model Identification. Your Evinrude outboard model number can usually be found on the nameplate located on the motor or the mounting bracket.
- 2008 Evinrude E-Tec 115 HP Outboard Service Manual. 2008 Evinrude E-Tec 115 HP Outboard Service manuals are available for immediate download. This service is available for only $4.95 per download! If you have a dirty old paper copy of this manual or a PDF copy of this manual on your computer and it crashed we can help!
- 2011 Evinrude E-Tec 115 HP Service Manual. 2011 Evinrude E-Tec 115 HP Service manuals are available for immediate download. This service is available for only $4.95 per download! If you have a dirty old paper copy of this manual or a PDF copy of this manual on your computer and it crashed we can help!
Model | a. E115DPL b. E115DSL c. E115DBX d. E115DPX e. E115DCX |
Shaft Length mm (in) / Colour | a. 508 (20') Blue b. 508 (20') White c. 635 (25') Blue d. / e. 635 (25') White |
Weight kg (lbs) | a. / b. 170 (375) c. / d. / e. 177 (390) |
Engine Type | Loop Charged V4 60° E-TEC Direct Injection |
Bore x Stroke mm (in) | 91 x 66 (3.601 x 2.588) |
Displacement cc (cu in) | 1727 (105.4) |
Ignition System | IDI Fast Rise Inductive Ignition |
Starter | Electric |
Trim Method | FasTrak Power Trim and Tilt |
Propshaft kilowatts (HP)* | 86 kw (115 HP) @ 5750 RPM |
Full Throttle Operating Range | 5500-6000 RPM |
Digital Throttle & Shift | - |
Gear Ratio | a. / b. 2.0:1 c. / d. / e. 2.25:1 |
Fuel Induction | E-TEC Direct Fuel Injection with stratified low RPM combustion mode |
Alternator | Variable Voltage Computer Controlled 133 Amp** / 1800 watt output with Regulator |
Cooling | Pressure and Temperature Controlled Water Cooled |
Steering | Remote or Accessory Tiller |
Limited Warranty | 5-year extended limited warranty: Standard 3 + Additional 2*** |
Emissions Compliance | EPA 2010 CARB 3 STAR European Union |
* Power Ratings: Evinrude® outboards are power rated in accordance with NMMA procedure using the International Council of Marine
Industry Associates (ICOMIA) standard 28/83. Solidworks 2019 crack solidsquad.
2007 Evinrude Etec 115 Service Manual
** 133 Amp current calculated at 13.5 V. Net dedicated battery charging power output is 50 Amp.
Evinrude Etec 115 Owners Manual Download
*** Limited to new Evinrude MY10 and newer engines sold for recreational use only; excluding 65
commercial and 90 commercial models. Special conditions apply. 5 years or 750 hours, whichever
occurs first. Contact us for full details.
Used Evinrude 115 For Sale
115-HP E-TEC SPECIFICATIONS
Model | a. E115DPL b. E115DSL c. E115DBX d. E115DPX e. E115DCX |
Shaft Length mm (in) / Colour | a. 508 (20') Blue b. 508 (20') White c. 635 (25') Blue d. / e. 635 (25') White |
Weight kg (lbs) | a. / b. 170 (375) c. / d. / e. 177 (390) |
Engine Type | Loop Charged V4 60° E-TEC Direct Injection |
Bore x Stroke mm (in) | 91 x 66 (3.601 x 2.588) |
Displacement cc (cu in) | 1727 (105.4) |
Ignition System | IDI Fast Rise Inductive Ignition |
Starter | Electric |
Trim Method | FasTrak Power Trim and Tilt |
Propshaft kilowatts (HP)* | 86 kw (115 HP) @ 5750 RPM |
Full Throttle Operating Range | 5500-6000 RPM |
Digital Throttle & Shift | - |
Gear Ratio | a. / b. 2.0:1 c. / d. / e. 2.25:1 |
Fuel Induction | E-TEC Direct Fuel Injection with stratified low RPM combustion mode |
Alternator | Variable Voltage Computer Controlled 133 Amp** / 1800 watt output with Regulator |
Cooling | Pressure and Temperature Controlled Water Cooled |
Steering | Remote or Accessory Tiller |
Limited Warranty | 5-year extended limited warranty: Standard 3 + Additional 2*** |
Emissions Compliance | EPA 2010 CARB 3 STAR European Union |
Waves real time tune crack. * Power Ratings: Evinrude® outboards are power rated in accordance with NMMA procedure using the International Council of Marine
Industry Associates (ICOMIA) standard 28/83.
** 133 Amp current calculated at 13.5 V. Net dedicated battery charging power output is 50 Amp.
Evinrude E Tec 115 Price
*** Limited to new Evinrude MY10 and newer engines sold for recreational use only; excluding 65
commercial and 90 commercial models. Special conditions apply. 5 years or 750 hours, whichever
occurs first. Contact us for full details.